Length (mm x m) | Ref. |
1270 X 10 | N2FER1270-10/FF480/1 |
TECHNICAL DATA SHEET | Consult data sheet |
Category | FOGLI MAGNETICI |
COLOR_ADHESIF | clear |
TYPE_SURFACE | flat |
DURABILITY | medio termine |
APPLICATION | int decoration |
TYPE_SUPPORT | walls, signage |
COLOR_FILM | Black |
FINITION | matt |
LINER | kraft |
TYPE_PRODUCT | other |
CATALOGUES | Consulter les CATALOGUES |
TECHNICAL DATA SHEET | Consult Datasheet |
SITE WEB | hexis-graphics.com |
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.