Length (mm x m) | Ref. |
1372 X 50 | BIJ1372ADG-50/MICROCGUV/1 |
TECHNICAL DATA SHEET | Consult data sheet |
APPLICATION GUIDE | Consult Application guide |
Category | MICROPERFORATI |
LINER | PET |
APPLICATION | window graphics |
TYPE_SUPPORT | windows |
COLOR_FILM | MICROCGUV : 145µm Clear Microperf |
FINITION | gloss |
TYPE_PRODUCT | polymeric PVC |
COLOR_ADHESIF | clear |
TYPE_SURFACE | slightly curved |
DURABILITY | breve termine |
CATALOGUES | Consulter les CATALOGUES |
TECHNICAL DATA SHEET | Consult Datasheet |
GUIDE APPLICATION | Consult Application guide |
SITE WEB | hexis-graphics.com |
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.