Length (mm x m) | Ref. |
760 X 20 | BNA0760-20/CARPRO300/1 |
1520 X 20 | BNA1520-20/CARPRO300/1 |
APPLICATION GUIDE | Consult Application guide |
TECHNICAL DATA SHEET | Consult data sheet |
Category | PROTEZIONE CARROZZERIA |
LINER | PET |
APPLICATION | vehicle protection |
TYPE_PRODUCT | polyurethane PU |
COLOR_FILM | Transparent |
TYPE_SURFACE | slightly curved |
FINITION | gloss |
COLOR_ADHESIF | clear |
TYPE_SUPPORT | vehicles |
DURABILITY | lungo termine |
CATALOGUES | Consulter les CATALOGUES |
GUIDE APPLICATION | Consult Application guide |
TECHNICAL DATA SHEET | Consult Datasheet |
SITE WEB | hexis-graphics.com |
Attenzione: Ultimi articoli in magazzino!
Disponibile dal: 04/03/2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.