HX500WG2
HX500WG2
Length (mm x m) | Ref. |
APPLICATION GUIDE | Consult Application guide |
TECHNICAL DATA SHEET | Consult data sheet |
Category | PVC-FREE |
LINER | HEX'Press |
APPLICATION | wrapping |
TYPE_PRODUCT | green |
COLOR_FILM | HX500WG2 : 50µm white PU grey perm adh |
TYPE_SURFACE | concave and convex |
FINITION | gloss |
COLOR_ADHESIF | grey |
TYPE_SUPPORT | vehicles |
DURABILITY | lungo termine |
CATALOGUES | Consulter les CATALOGUES |
GUIDE APPLICATION | Consult Application guide |
TECHNICAL DATA SHEET | Consult Datasheet |
SITE WEB | hexis-graphics.com |
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.