Length (mm x m) | Ref. |
1230 X 30 | BHA1230N-30/A5889B/1 |
TECHNICAL DATA SHEET | Consult data sheet |
APPLICATION GUIDE | Consult Application guide |
Category | CAST SMARTAC EVOLUTION A5000 |
LINER | Liner kraft |
APPLICATION | ext/int decoration |
TYPE_SUPPORT | veicoli, segnaletica |
COLOR_FILM | Coal Black |
FINITION | lucida |
TYPE_PRODUCT | PVC free |
COLOR_ADHESIF | trasparente |
TYPE_SURFACE | curve, concave e convesse |
DURABILITY | lungo termine |
CATALOGUES | Consulter les CATALOGUES |
TECHNICAL DATA SHEET | Consult Datasheet |
GUIDE APPLICATION | Consult Application guide |
SITE WEB | hexis-graphics.com |
Attenzione: Ultimi articoli in magazzino!
Disponibile dal: 04/03/2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.