Length (mm x m) | Ref. |
- 615 x 5 | DHE0615N/VCRE3280M/5 |
- 615 x 10 | DHE0615N/VCRE3280M/10 |
- 615 x 15 | DHE0615N/VCRE3280M/15 |
- 615 x 20 | DHE0615N/VCRE3280M/20 |
- 1230 x 5 | DHE1230N/VCRE3280M/5 |
- 1230 x 10 | DHE1230N/VCRE3280M/10 |
- 1230 x 15 | DHE1230N/VCRE3280M/15 |
- 1230 x 20 | DHE1230N/VCRE3280M/20 |
1230 X 30 | BHE1230N/VCRE3280M/1 |
TECHNICAL DATA SHEET | Consult data sheet |
Category | MONOMERICO ECOTAC SUPER PLUS MATT VCRE3000 |
APPLICATION | int decoration |
TYPE_SUPPORT | walls, low-energy surfaces |
COLOR_FILM | Pacific Blue |
FINITION | matt |
LINER | kraft |
TYPE_PRODUCT | monomeric PVC |
COLOR_ADHESIF | clear |
TYPE_SURFACE | flat |
DURABILITY | medio termine |
CATALOGUES | Consulter les CATALOGUES |
TECHNICAL DATA SHEET | Consult Datasheet |
SITE WEB | hexis-graphics.com |
Attenzione: Ultimi articoli in magazzino!
Disponibile dal: 04/03/2019
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.